Desktop Software with Support Levels
To deliver the most effective and efficient service possible the Office of Information Technology, OIT, has adopted the following standards. Standards help focus support on the right technology needed by the UT Arlington community. Standards will govern the Desktop computing hardware and software that OIT will recommended for procurement. The standards will also determine the levels of service and support that the Desktop Support Group will deliver. Standards are also used to determine the items sold in the For UT Arlington Computer Store. Desktop Support will provide information on these specific products, and get quotes for you. Call the Helpdesk at X 2-2208 to put in a call ticket for assistance or e-mail your request to helpdesk@uta.edu.
For a
list of no longer supported software
For a
list of supported software in OIT Labs
Adobe
| Title | Version | Platform | Support Level | Package |
|---|---|---|---|---|
| Acrobat | 7.0 | Mac OS X | Full Support | OIT Labs |
| Acrobat | 8.0 | Windows | Full Support | OIT Labs |
| Acrobat | 7.0 | Windows | Full Support | OIT Labs |
| Acrobat | 6.0 | Windows | Full Support | OIT Labs |
| Acrobat | 5.0 | Windows | Full Support | OIT Labs |
| Acrobat Reader | 7.0 | Mac OS X | Full Support | Standard Desktop |
| Acrobat Reader | 8.X | Windows | Full Support | Standard Desktop |
| PageMaker | 6.5 | Mac OS 9 | Partial Support | OIT Labs |
| PageMaker | 6.5 | Windows | Partial Support | OIT Labs |
| Photoshop | CS2 | Mac OS X | Full Support | OIT Labs |
| Photoshop | CS3 | Mac OS X | Full Support | OIT Labs |
| Photoshop | CS | Windows | Full Support | OIT Labs |
| Photoshop | 6.0 | Windows | Full Support | OIT Labs |
ANSYS
| Title | Version | Platform | Support Level | Package |
|---|---|---|---|---|
| ANSYS CFX | 11.0 | Windows | Partial Support | OIT Labs |
| ANSYS FLUENT | 6.3 | Windows | Partial Support | OIT Labs |
| ANSYS ICEM CFD | 11.0 | Windows | Partial Support | OIT Labs |
| ANSYS TurboGrid | 11.0 | Windows | Partial Support | OIT Labs |
| ANSYS Workbench | 11.0 | Windows | Partial Support | OIT Labs |
Apple - FAQ
| Title | Version | Platform | Support Level | Package |
|---|---|---|---|---|
| Address Book | Mac OS X | Partial Support | ||
| Mac OS | 10.5 | Mac OS X | Full Support | Standard Desktop |
| Mac OS for Intel | 10.4 | Mac OS X | Full Support | Standard Desktop |
| Mac OS for PPC | 10.4 | Mac OS X | Full Support | Standard Desktop |
| Mac OS | 10.3 | Mac OS X | Full Support | Standard Desktop |
| Mac OS | 10.2 | Mac OS X | Partial Support | Standard Desktop |
| Safari | Mac OS X | Full Support | Standard Desktop |
AutoDesk - FAQ
ESRI
| Title | Version | Platform | Support Level | Package |
|---|---|---|---|---|
| ArcGIS | Windows | Partial Support | OIT Labs |
Faronics Technologies
| Title | Version | Platform | Support Level | Package |
|---|---|---|---|---|
| DeepFreeze 2K / XP Enterprise | 6 | Windows | Full Support | OIT Labs |
Hummingbird
| Title | Version | Platform | Support Level | Package |
|---|---|---|---|---|
| HostExplorer 2008 | 13.0 | Windows | Full Support | Standard Desktop |
Macromedia - FAQ
| Title | Version | Platform | Support Level | Package |
|---|---|---|---|---|
| Dreamweaver MX | 2004 | Mac OS X | Full Support | OIT Labs |
| Dreamweaver MX | 2004 | Windows | Full Support | OIT Labs |
Microsoft
Mozilla
| Title | Version | Platform | Support Level | Package |
|---|---|---|---|---|
| Firefox | 2.0 | Mac OS X | Partial Support | OIT Labs |
| Firefox | 2.0 | Windows | Partial Support | OIT Labs |
SAS
| Title | Version | Platform | Support Level | Package |
|---|---|---|---|---|
| SAS | 9.1.3 | Windows | Full Support | OIT Labs |
SPSS
| Title | Version | Platform | Support Level | Package |
|---|---|---|---|---|
| SPSS | 13 | Mac OS X | Full Support | Standard Desktop |
| SPSS | 16 | Mac OS X | Full Support | Standard Desktop |
| SPSS | 15 | Windows | Full Support | Standard Desktop |
| SPSS | 16 | Windows | Full Support | Standard Desktop |
Symantec
| Title | Version | Platform | Support Level | Package |
|---|---|---|---|---|
| Ghost | 8.0 | Windows | Partial Support | OIT Labs |
| Symantec Antivirus | 10 | Mac OS X | Full Support | Standard Desktop |
| SEP11 | 11 | Windows | Full Support | Standard Desktop |
| Linux 1.0 | 1.0 | Linux | Partial Support | Standard Desktop |
Wolfram -FAQ
| Title | Version | Platform | Support Level | Package |
|---|---|---|---|---|
| Mathematica | 6.0.1 | Windows | Full Support | OIT Labs |
| Mathematica | 6.0.1 | Mac OS X | Full Support | OIT Labs |
| Mathematica | 6.0.1 | Linux | Partial Support | OIT Labs |
Miscellaneous
| Title | Version | Platform | Support Level | Package |
|---|---|---|---|---|
| Cisco VPN | 5.0.01.0600 | Windows | Full Support | Standard Desktop |
| Cisco VPN | 4.6 | Mac OS X | Full Support | Standard Desktop |
| Cisco VPN - Vista | 5.0.02.0090 | Windows | No Support | Standard Desktop |
| Cygwin / XFree86 | Windows | Partial Support | OIT Labs | |
| Fetch FTP | Mac OS X | Full Support | Standard Desktop | |
| Fugu | Mac OS X | Full Support | Standard Desktop | |
| Goliath | Mac OS X | Minimal Support | ||
| Google Toolbar | Windows | Minimal Support | ||
| Identity Finder (Enterprise) | 3.0 | Windows | Full Support | |
| Identity Finder (Home) | 3.0 | Windows | Full Support | |
| SmartPages | Minimal Support | Standard Desktop | ||
| MatLab (PC) / MatLab (Mac) | 7.04r14 | Windows/Mac OS X | Minimal Support | OIT Labs |
| Mathsoft Mathcad | 13.1.3 | Windows | Partial Support | OIT Labs |
| QuarkXpress | 6.5.2 | Mac OS X | Partial Support | OIT Labs |
| RefWorks | Full Support | |||
| StuffIt Standard | 9 | Mac OS X | Full Support | Standard Desktop |
| TN3270 X | Mac OS X | Full Support | Standard Desktop |
