Hardware in OIT Computing Facilities
Total Number of Computers per Lab
| PC | Mac | ||||||
| Student | Instructor | Student | Instructor | ||||
| AB | = | Architecture Building | 40 | 2 | 42 | ||
| ACT | = | Maverick Activities Center | 27 | 27 | |||
| BB | = | Business Building | 74 | 1 | 75 | ||
| ELB | = | Engineering Lab Building | 27 | 1 | 28 | ||
| FA | = | Fine Arts Building | 78 | 3 | 34 | 1 | 116 |
| GIS | = | Central Library GIS Lab | 24 | 1 | 25 | ||
| LIB | = | Central Library Sam's Click Cafe | 98 | 98 | |||
| NH | = | Nedderman Hall | 58 | 58 | |||
| RH | = | Ransom Hall (All) | 336 | 8 | 62 | 3 | 409 |
| UH | = | University Hall | 59 | 1 | 60 | ||
| 821 | 17 | 96 | 4 | 938 |
Detailed Lab Information
|
Lab |
Room |
System | Capacity |
| AB | 319 | Dell Precision 380 3.0Ghz PentiumD | 20 Students + 1 Instructor |
| AB | 324 | Dell Precision 380 3.0Ghz PentiumD | 20 Students + 1 Instructor |
| ACT | 100 | Dell Optiplex 745 2.13Ghz Core Duo | 27 Students |
| BB | 338 | Dell Optiplex 745 2.13Ghz Core Duo | 53 Students |
| BB | 340 | Dell Optiplex 745 2.13Ghz Core Duo | 21 Students + 1 Instructor |
| ELB | 212 | Dell Optiplex 745 2.13Ghz Core Duo | 27 Students + 1 Instructor |
| FA | 404 | Apple iMac 2Ghz Intel Core 2 Duo | 23 Students + 1 Instructor |
| FA | 411 | Hewlett Packard dc7800 2.83Ghz P4 | 21 Students + 1 Instructor |
| FA | 411A | Hewlett Packard dc7800 2.83Ghz P4 | 21 Students + 1 Instructor |
| FA | 412 | Hewlett Packard dc7800 2.83Ghz P4 | 24 Students + 1 Instructor |
| FA | 412A | Apple iMac 2Ghz Intel Core 2 Duo | 11 Students |
| FA | 412A | Hewlett Packard dc7800 2.83Ghz P4 | 12 Students |
| LIB | 103 | Dell Optiplex SX270 2.4Ghz P4 | 82 Students |
| LIB | 103 | Dell Precision 360 2.4Ghz P4 | 2 Students |
| GIS | 510 | Dell Precision 360 2.4Ghz P4 | 24 Students + 1 Instructor |
| NH | 231 | Dell Optiplex 745 2.13Ghz Core Duo | 58 Students |
| RH | 112 | Dell Optiplex GX620 3Ghz P4 | 127 Students |
| RH | 112 | Apple iMac 1.8Ghz PowerPC G5 | 13 Students |
| RH | 211A | Dell Optiplex GX620 3Ghz P4 | 30 Students + 1 Instructor |
| RH | 211B | Dell Optiplex GX620 3Ghz P4 | 30 Students + 1 Instructor |
| RH | 212 | Dell Optiplex GX620 3Ghz P4 | 30 Students + 1 Instructor |
| RH | 215 | Apple iMac 1.8Ghz PowerPC G5 | 22 Students + 1 Instructor |
| RH | 216 | Apple iMac 1.8Ghz PowerPC G5 | 27 Students + 1 Instructor |
| RH | 311A | Dell Optiplex GX620 3Ghz P4 | 30 Students + 1 Instructor |
| RH | 311B | Dell Optiplex GX620 3Ghz P4 | 30 Students + 1 Instructor |
| RH | 312 | Dell Optiplex GX620 3Ghz P4 | 30 Students + 1 Instructor |
| RH | 315 | Dell Optiplex GX620 3Ghz P4 | 1 Instructor |
| RH | 315 | Apple iMac 1.8Ghz PowerPC G5 | 1 Instructor |
| RH | 316 | Dell Optiplex GX620 3Ghz P4 | 29 Students + 1 Instructor |
| UH | 004 | Dell Optiplex GX270T 2.4Ghz P4 | 59 Students + 1 Instructor |
