Software in OIT Computing Facilities
If you do not see the software you need, please contact your class instructor. Departments may request software be installed in the classrooms using the Software Installation Form. Please be advised that software requests will require some time to be installed and tested. To guarantee proper installation and testing, please review our software installation policy.
For complete list of software and their level of support, click here.
//
| AB | = | Architecture Building 319/324 |
| BB | = | Business Building 338/340 |
| LIB | = | Central Library 103 |
| GIS | = | Central Library 510 GIS Lab |
| ELB | = | Engineering Lab Building 212 |
| FA | = | Fine Arts Building 404/411/411A/412/412A |
| ACT | = | Maverick Activities Center |
| NH | = | Nedderman Hall 231 |
| RH | = | Ransom Hall (All) |
| UH | = | University Hall B004 |
| OS | Title | AB | ACT | BB | ELB | FA | GIS | LIB | NH | RH | UH |
| Mac OS | Adobe Contribute CS3 (4.1.0) | FA | RH | ||||||||
| Mac OS | Adobe Director 11 | FA | RH | ||||||||
| Mac OS | Adobe Dreamweaver CS3 (9.0.0) | FA | RH | ||||||||
| Mac OS | Adobe Fireworks CS3 (9.0.1) | FA | RH | ||||||||
| Mac OS | Adobe Flash CS3 (9.0.0) | FA | RH | ||||||||
| Mac OS | Adobe Illustrator CS3 (13.0.2) | FA | RH | ||||||||
| Mac OS | Adobe InDesign CS3 (5.0.3) | FA | RH | ||||||||
| Mac OS | Adobe Photoshop CS3 (10.0.1) | FA | RH | ||||||||
| Mac OS | Adobe Reader 8.1.2 | FA | RH | ||||||||
| Mac OS | Apple GarageBand 3.0.4 | RH | |||||||||
| Mac OS | Apple GarageBand 4.1.2 | FA | |||||||||
| Mac OS | Apple iDVD 6.0.4 | RH | |||||||||
| Mac OS | Apple iDVD 7.0.1 | FA | |||||||||
| Mac OS | Apple iMovie 7.1.1 | FA | |||||||||
| Mac OS | Apple iMovie HD 6.0.3 | RH | |||||||||
| Mac OS | Apple iPhoto 6.0.6 | RH | |||||||||
| Mac OS | Apple iPhoto 7.1.4 | FA | |||||||||
| Mac OS | Apple iTunes 7.7 | FA | RH | ||||||||
| Mac OS | Apple iWeb 1.1.2 | RH | |||||||||
| Mac OS | Apple iWeb 2.0.4 | FA | |||||||||
| Mac OS | Apple Mac OS 10.4.10 (Intel) | FA | |||||||||
| Mac OS | Apple Mac OS 10.4.9 (PPC) | RH | |||||||||
| Mac OS | Apple QuickTime 7.5 | FA | RH | ||||||||
| Mac OS | Apple Safari 2.0.4 | FA | RH | ||||||||
| Mac OS | Apple X11 1.1.3 | FA | RH | ||||||||
| Mac OS | AutoDesSys formZ 6.6.1 | FA | RH | ||||||||
| Mac OS | Bare Bones TextWrangler 2.3 | FA | RH | ||||||||
| Mac OS | Bias Peak Pro 4.14 | RH | |||||||||
| Mac OS | Digidesign ProTools LE 6.9.2 | FA | RH | ||||||||
| Mac OS | Flip4Mac WMV Player 2.2.0.49 | FA | RH | ||||||||
| Mac OS | Graphisoft Archicad 8.1 | FA | RH | ||||||||
| Mac OS | Jview 2.6 | FA | RH | ||||||||
| Mac OS | Macromedia Freehand MX | FA | RH | ||||||||
| Mac OS | MakeMusic Finale 2008 13.0b.r1 | FA | RH | ||||||||
| Mac OS | Microsoft Office 2008 (12.1.1) | FA | RH | ||||||||
| Mac OS | Mozilla Foundation Firefox 3.0.1 | FA | RH | ||||||||
| Mac OS | NIMH AFNI 2008_02_01_1144 (Intel) | FA | |||||||||
| Mac OS | NIMH AFNI 2008_02_01_1144 (PPC) | RH | |||||||||
| Mac OS | Propellerheads Reason 4.0.1 | FA | RH | ||||||||
| Mac OS | QuarkXPress 6.5.2 | FA | RH | ||||||||
| Mac OS | RealPlayer 10.0.0 | FA | RH | ||||||||
| Mac OS | Roxio Toast Titanium 7.1 | FA | RH | ||||||||
| Mac OS | SoundHack 0.892 | FA | RH | ||||||||
| Mac OS | Stone GIFfun 4.2 | FA | RH | ||||||||
| Mac OS | StuffIt Expander 11.0.2 | FA | RH | ||||||||
| Mac OS | University of Michigan Fugu 1.2.0 | FA | RH | ||||||||
| Win XP | ActiveState ActivePerl 5.8.8.822 | ELB | FA | NH | RH | ||||||
| Win XP | Adobe Acrobat Reader 8.1.2 | AB | |||||||||
| Win XP | Adobe Acrobat Reader 9.0.0 | ACT | ELB | 2 | GIS | LIB | NH | UH | |||
| Win XP | Adobe Bridge CS3 | AB | |||||||||
| Win XP | Adobe Contribute CS3 | RH | |||||||||
| Win XP | Adobe Director 11 | FA | |||||||||
| Win XP | Adobe DreamWeaver CS3 | FA | RH | ||||||||
| Win XP | Adobe Encore CS3 | AB | |||||||||
| Win XP | Adobe FireWorks CS3 | FA | RH | ||||||||
| Win XP | Adobe Flash CS3 | FA | RH | ||||||||
| Win XP | Adobe Flash Player | ACT | BB | ELB | FA | GIS | LIB | NH | |||
| Win XP | Adobe Illustrator CS3 | AB | FA | ||||||||
| Win XP | Adobe InDesign CS3 | AB | FA | ||||||||
| Win XP | Adobe OnLocation CS3 | AB | |||||||||
| Win XP | Adobe Photoshop CS3 | AB | BB | FA | GIS | ||||||
| Win XP | Adobe Premiere Pro CS3 | AB | |||||||||
| Win XP | Adobe Reader 8.1.2 | BB | RH | ||||||||
| Win XP | Adobe Web Standard CS3 | AB | |||||||||
| Win XP | Altera Quartus II 4.1 SP2 | ELB | NH | RH | |||||||
| Win XP | Ansys 11.0 | RH | |||||||||
| Win XP | Apple Quicktime 7.4.5.67 | BB | |||||||||
| Win XP | Apple QuickTime 7.5 (861) | AB | ELB | GIS | LIB | NH | UH | ||||
| Win XP | Apple Quicktime 7.50.61.0 | ACT | RH | ||||||||
| Win XP | AutoCAD Archiutecture 2008 | AB | |||||||||
| Win XP | AutoCAD Electrical 2008 | AB | |||||||||
| Win XP | AutoCAD Map 3D 2008 | AB | |||||||||
| Win XP | AutoCAD MEP 2008 | AB | |||||||||
| Win XP | AutoCAD Raster Design 2008 | AB | |||||||||
| Win XP | Autodesk 3DS MAX 8.0 | AB | |||||||||
| Win XP | AutoDesk AutoCAD 2008 | AB | ELB | NH | |||||||
| Win XP | Autodesk DWF Composer | AB | |||||||||
| Win XP | Autodesk Inventor Professional 2008 | AB | |||||||||
| Win XP | Autodesk Product Stream 2008 | AB | |||||||||
| Win XP | Autodesk Revit Building 8 | AB | |||||||||
| Win XP | Autodesk Vault Explorer 2008 | AB | |||||||||
| Win XP | AutoDesSys formZ 6.6.1 | AB | |||||||||
| Win XP | Bentley Architecture for Triforma 08.05.03.49 | AB | |||||||||
| Win XP | Bentley Microstation 08.05.02.35 | AB | |||||||||
| Win XP | Bentley PDF Composer 08.05.02.29 | AB | |||||||||
| Win XP | Bentley Triforma 08.05.03.61 | AB | |||||||||
| Win XP | Bricsnet IntelliCAD 2000 | ELB | NH | ||||||||
| Win XP | Cadence PSD 15.1 | UH | |||||||||
| Win XP | Cadence SPB 16.01 | ELB | NH | RH | |||||||
| Win XP | CAELinux 2007 | ELB | NH | ||||||||
| Win XP | Chem3D NetViewer 6.01 | RH | |||||||||
| Win XP | ClustalW 1.8.3 | RH | |||||||||
| Win XP | CoolEdit2000 | FA | |||||||||
| Win XP | CygwinX | ELB | NH | ||||||||
| Win XP | DnaSP 4.5 | RH | |||||||||
| Win XP | ERDAS Imagine 9.1 | AB | GIS | UH | |||||||
| Win XP | ES-Computing EditPlus 2.21 | FA | |||||||||
| Win XP | ESRI ArcGIS 9.2 | AB | GIS | UH | |||||||
| Win XP | Flash Player | GIS | |||||||||
| Win XP | Freedom Scientific JAWS 9.0 | AB | ACT | BB | ELB | FA | GIS | LIB | NH | RH | UH |
| Win XP | Freedom Scientific MAGic 11.0 | AB | ACT | BB | ELB | FA | GIS | LIB | NH | RH | UH |
| Win XP | GhostScript 8.56 | ELB | NH | ||||||||
| Win XP | GhostView 4.8 | ELB | NH | ||||||||
| Win XP | Google Earth | GIS | |||||||||
| Win XP | Google Sketch-Up 5 | AB | |||||||||
| Win XP | Graphisoft Archicad 8.1 | AB | |||||||||
| Win XP | IntelliCAD 2001 | RH | UH | ||||||||
| Win XP | Intervideo WinDVD | FA | |||||||||
| Win XP | LogicWorks 5.0 | ELB | NH | RH | |||||||
| Win XP | Mathematica 6.0.1.0 | ELB | NH | RH | |||||||
| Win XP | Mathsoft MathCAD 14 | ELB | NH | RH | |||||||
| Win XP | Mathworks MatLab 2007a | BB | ELB | NH | UH | ||||||
| Win XP | MatLab 2007a | RH | |||||||||
| Win XP | Mega 3.1 | RH | |||||||||
| Win XP | Microsoft .NET Framework 3.5 | ACT | RH | ||||||||
| Win XP | Microsoft Internet Explorer 7 | AB | ACT | BB | RH | UH | |||||
| Win XP | Microsoft Office 2007 | AB | ELB | FA | GIS | LIB | NH | ||||
| Win XP | Microsoft Office 2007 SP1 | ACT | BB | RH | UH | ||||||
| Win XP | Microsoft Office FrontPage 2003 | BB | RH | ||||||||
| Win XP | Microsoft Publisher 2007 | FA | |||||||||
| Win XP | Microsoft Visual Studio .Net | RH | |||||||||
| Win XP | Microsoft Visual Studio 2005 Professional Edition | BB | ELB | FA | NH | RH | UH | ||||
| Win XP | Microsoft Windows XP | AB | UH | ||||||||
| Win XP | Microsoft Windows XP SP3 | ACT | BB | ELB | FA | GIS | LIB | NH | RH | ||
| Win XP | Mozilla Foundation Firefox 2.0.0.13 | UH | |||||||||
| Win XP | Mozilla Foundation Firefox 3.0.1 | AB | ACT | BB | ELB | FA | GIS | LIB | NH | RH | |
| Win XP | MSMQ - Microsoft Message Queuing | ELB | NH | RH | |||||||
| Win XP | NCSS 2000 | BB | |||||||||
| Win XP | Nemetschek VectorWorks 2008 | RH | |||||||||
| Win XP | NuClass 7.06a | ELB | NH | ||||||||
| Win XP | NuMap 7.06a | ELB | NH | ||||||||
| Win XP | Nvu | ELB | FA | GIS | NH | RH | |||||
| Win XP | Pearson MathXL Plug-in | RH | |||||||||
| Win XP | PuTTY 0.60 | RH | |||||||||
| Win XP | Quark Xpress 6.5 | AB | FA | ||||||||
| Win XP | RealPlayer 11 | ELB | FA | LIB | NH | ||||||
| Win XP | RefWorks Write-n-Cite | BB | ELB | GIS | LIB | NH | RH | ||||
| Win XP | Roxio Easy Media Creator 10 Silver | ACT | RH | ||||||||
| Win XP | Roxio Easy Media Creator 8 | AB | BB | FA | UH | ||||||
| Win XP | Roxio Easy Media Creator 9 Silver | ELB | GIS | LIB | NH | ||||||
| Win XP | SAS 9.1 | UH | |||||||||
| Win XP | Shockwave Player | ELB | FA | GIS | NH | ||||||
| Win XP | Shockwave Player 10.1 | RH | |||||||||
| Win XP | Shockwave Player 10.1.4.20 | UH | |||||||||
| Win XP | Shockwave Player 10.2.0.023 | BB | |||||||||
| Win XP | Shockwave Player 11 | ACT | |||||||||
| Win XP | SMART Board Software 9.5.47.1 (instructor station) | RH | |||||||||
| Win XP | SMT Kingdom Suite 8.0 | GIS | UH | ||||||||
| Win XP | SPSS 16 | BB | FA | RH | UH | ||||||
| Win XP | SSH Secure Shell 3.2.9 | AB | BB | ELB | FA | GIS | NH | RH | UH | ||
| Win XP | Sun Microsystems Java JRE 1.6.0_07 | AB | ACT | BB | ELB | FA | GIS | LIB | NH | RH | UH |
| Win XP | Sun Microsystems JDK 1.6.0_03 | AB | RH | ||||||||
| Win XP | Symantec Endpoint Protection 11.0 | AB | ACT | BB | ELB | FA | GIS | LIB | NH | RH | UH |
| Win XP | TechSmith SnagIt 6 | FA | |||||||||
| Win XP | Thomson Learning SAM 2003 v3.0 | BB | RH | UH | |||||||
| Win XP | Thomson Learning SAM 2007 | BB | RH | UH | |||||||
| Win XP | Ulead GIF Animator 5 | FA | |||||||||
| Win XP | VMware Player 2.0.5 | ELB | NH | ||||||||
| Win XP | WayPoint+ 1.8.0 | GIS | |||||||||
| Win XP | WinAVR | ELB | NH | ||||||||
| Win XP | Windows Media Player 11 | AB | ACT | ||||||||
| Win XP | WS_FTP 5.08 LE | FA | UH | ||||||||
| Win XP | Xilinx ISE 10.1 SP2 | ELB | NH | ||||||||
| Win XP | XPanel 1.5.0.2 (instructor station) | RH | |||||||||
| WinXP | AutoCAD Civil 3D 2008 | AB | |||||||||
| WinXP | Autodesk Design Review 2008 | AB | |||||||||
| WinXP | Autodesk DWF Viewer 7 | AB | |||||||||
| WinXP | Autodesk DWG TrueView 2007 | AB | |||||||||
| WinXP | Autodesk LandXML Reporting 6.0 | AB | |||||||||
| WinXP | Autodesk Mechanical Desktop 2008 | AB | |||||||||
| WinXP | Autodesk Revit Structure 2008 | AB | |||||||||
| WinXP | Autodesk VIZ 2008 | AB | |||||||||
| WinXP | Wireshark | ELB | NH | ||||||||
| OS | Title | AB | ACT | BB | ELB | FA | GIS | LIB | NH | RH | UH |
