Training
Training and Documentation Services
OIT's Training and Documentation Services team is ready to provide training and orientations to meet the needs of UTA students, faculty, and staff. Every semester we offer free computer classes covering topics such as MyMav, MavSpace, MavMail, Microsoft Word, Excel, PowerPoint, Access, Publisher, Student Web pages, NetID and others. In addition to our free computer classes, we are available to provide customized training and orientation services to your class or your department.
Please make sure you register for the class(es) you are interested attending using the registration link posted next to the course name.
Feel free to contact us at oit-training@uta.edu if you have questions regarding any of the courses or if you have suggestions for other training opportunities.
Click on the course name to obtain the handouts that are used during our classes. Note that not all classes have handouts available yet.
MyMav Training |
|||||
| This training section is for faculty/staff members using MyMav Student Information System. | |||||
| This training section is for students utilizing MyMav Student Information System. | |||||
UTA Computing Resources |
|||||
| MavSpace | You will learn how to use MavSpace to manage your documents, grant permissions for others to view or update your documents. You will learn how MavSpace can allow you to collaborate with others including how to use versioning and comments. Register to attend. | ||||
| Date: | Tues, 1/13 | Time: | 2:00PM - 4:00PM | Location: | RH 211A |
| Date: | Wed, 3/11 | Time: | 2:00PM - 4:00PM | Location: | RH 316 |
| Date: | Tues, 5/5 | Time: | 2:00PM - 4:00PM | Location: | RH 311A |
Mac OS Courses |
|||||
| Introduction to Mac OS | Surviving in the Windows' Environment: A Mac User's Guide. This class will teach you some Mac basics and usage information in the University's Windows-dominated environment. Yes, you CAN survive with your Mac! Register to attend. | ||||
| Date: | Thurs, 1/15 | Time: | 2:00PM - 4:00PM | Location: | FA 404 |
| Date: | Mon, 3/9 | Time: | 2:00PM - 4:00PM | Location: | RH 216 |
| Office 2008 Intro | Don't get left behind! Learn what's new in Office 2008. This course will feature a quick overview of the differences in Word, Excel, Power Point, and Entourage. You will also get to ask your specific questions in an extensive class-driven Q&A session. Register to attend. | ||||
| Date: | Wed, 2/18 | Time: | 2:00PM - 4:00PM | Location: | RH 216 |
| Date: | Tue, 4/21 | Time: | 2:00PM - 4:00PM | Location: | RH 216 |
| Microsoft Entourage | Entourage is the e-mail client for Mac OS X. This course covers the basic and advanced features of Entourage that uses the Exchange connection to connect to the UTA e-mail system. You will learn how to manage your e-mails, quota, appointments, and scheduling features more effectively . Register to attend. | ||||
| Date: | Wed, 2/25 | Time: | 2:00PM - 4:00PM | Location: | RH 216 |
| Date: | Tues, 4/28 | Time: | 2:00PM - 4:00PM | Location: | RH 216 |
Microsoft Office 2007 Courses |
|||||
| Office 2007 Intro | Don't get left behind! Learn what's new in Office 2007. This course will feature an overview of the differences in Word, Excel, Power Point, and Access! You will also get to ask your specific questions in an extensive class-driven Q&A session. Register to attend. | ||||
| Date: | Wed, 1/14 | Time: | 2:00PM - 4:00PM | Location: | RH 211A |
| Date: | Tues, 3/10 | Time: | 2:00PM - 4:00PM | Location: | RH 312 |
| Date: | Tues, 4/14 | Time: | 2:00PM - 4:00PM | Location: | RH 311A |
| Word 2007 |
You will learn about Word templates, how to work with graphics by inserting and modifying pictures, inserting watermarks, word art and working with tables and columns. You will also learn basic techniques for managing a large document by inserting page numbers, header/footer and creating a table of contents. Register to attend. | ||||
| Date: | Thus, 1/29 | Time: | 2:00PM - 4:00PM | Location: | RH 211A |
| Date: | Mon, 3/30 | Time: | 2:00PM - 4:00PM | Location: | RH 211A |
| Word 2007 Mail/Merge | This course focuses on using Mail/Merge to create customized letters, envelopes, and labels. Register to attend. | ||||
| Date: | Tues, 2/3 | Time: | 2:00PM - 4:00PM | Location: | RH 311A |
| Date: | Wed, 4/1 | Time: | 2:00PM - 4:00PM | Location: | RH 311A |
| Word 2007 Forms | This course will show you how to create customized forms using Word. Register to attend. | ||||
| Date: | Thus, 2/5 | Time: | 2:00PM - 4:00PM | Location: | RH 211A |
| Date: | Thus, 4/2 | Time: | 2:00PM - 4:00PM | Location: | RH 211A |
| Excel 2007 Level I | This course will teach the basics of Excel 2007. You will learn how to use the Excel menu system and toolbars, enter simple formulas, develop a worksheet, insert and adjust rows/columns, and add borders and shading to a worksheet. Register to attend. | ||||
| Date: | Tues, 2/10 | Time: | 2:00PM - 4:00PM | Location: | RH 311A |
| Date: | Mon, 4/6 | Time: | 2:00PM - 4:00PM | Location: | RH 211A |
| Excel 2007 Level II | This course will expand on the introduction course. You learn how to use frequently use functions such as, SUM, AVERAGE, MAX, MIN, plot a basic chart, sort, and filter records. Register to attend. | ||||
| Date: | Thus, 2/12 | Time: | 2:00PM - 4:00PM | Location: | RH 211A |
| Date: | Wed, 4/8 | Time: | 2:00PM - 4:00PM | Location: | RH 311A |
| Power Point 2007 Level I | This course offers basic skills needed to create a PowerPoint presentation. The course covers using styles, customizing the format of presentations, and adding animation to presentations. Register to attend. | ||||
| Date: | Tues, 2/17 | Time: | 2:00PM - 4:00PM | Location: | RH 311A |
| Date: | Mon, 4/13 | Time: | 2:00PM - 4:00PM | Location: | RH 211A |
| Power Point 2007 Level II | This course will expand on the introduction course. You will learn to create presentations based on Word outlines, import slides from other presentations, create customized shows, and provide presentation tips and techniques. Register to attend. | ||||
| Date: | Thus, 2/19 | Time: | 2:00PM - 4:00PM | Location: | RH 211B |
| Date: | Wed, 4/15 | Time: | 2:00PM - 4:00PM | Location: | RH 311A |
| Publisher 2007 | This course offers the basic skills needed to use Microsoft Publisher 2007. You will learn to create brochures, flyers and newsletters. You will also learn to customize templates to customize the output. Register to attend. | ||||
| Date: | Tues, 1/27 | Time: | 2:00PM - 4:00PM | Location: | RH 311A |
| Date: | Wed, 3/25 | Time: | 2:00PM - 4:00PM | Location: | RH 311A |
| Access 2007 - Tables | This is an introductory course which covers databases and the usage of MS Access 2007 to create these databases. You will learn how to create good and efficient databases and how to modify tables. You will also learn how to create relationships between these tables. Register to attend. | ||||
| Date: | Tues, 2/24 | Time: | 2:00PM - 4:00PM | Location: | RH 311A |
| Date: | Mon, 4/20 | Time: | 2:00PM - 4:00PM | Location: | RH 211A |
| Access 2007 - Forms | This course expands on the basics learned in Access I. You will learn how to create and modify forms. Register to attend. | ||||
| Date: | Tues, 3/3 | Time: | 2:00PM - 4:00PM | Location: | RH 311A |
| Date: | Mon, 4/27 | Time: | 2:00PM - 4:00PM | Location: | RH 211A |
| Access 2007 - Queries | This course expands on the basics learned in the previous Access training courses. You will learn how to create simple and advanced queries using one or more tables. Register to attend. | ||||
| Date: | Thu, 2/26 | Time: | 2:00PM - 4:00PM | Location: | RH 211B |
| Date: | Wed, 4/22 | Time: | 2:00PM - 4:00PM | Location: | RH 311A |
| Access 2007 - Reports | This course expands on the basics learned in the previous Access training courses. You will learn create simple and complex reports using single and multiple tables and queries. Register to attend. | ||||
| Date: | Thus, 3/5 | Time: | 2:00PM - 4:00PM | Location: | RH 211A |
| Date: | Wed, 4/29 | Time: | 2:00PM - 4:00PM | Location: | RH 311A |
| Outlook 2007 | This course covers the basic and advanced features of MS Outlook that uses Exchange connection to connect to UTA e-mail system. You will learn how to manage your e-mails, quota, appointments, and the scheduling more effectively using Outlook 2007. Register to attend. | ||||
| Date: | Wed, 2/11 | Time: | 2:00PM - 4:00PM | Location: | RH 311A |
| Date: | Tues, 4/7 | Time: | 2:00PM - 4:00PM | Location: | RH 311A |
| Web Development I: Introduction to HTML | This course is the first of a two-part introduction to web design and publishing. It will cover basic HTML and will provide a foundation for the level II class. Register to attend. | ||||
| Date: | Wed, 1/28 | Time: | 2:00PM - 4:00PM | Location: | RH 311A |
| Date: | Tues, 3/24 | Time: | 2:00PM - 4:00PM | Location: | RH 311A |
| Web Development II: Style Sheets | This course is the second of a two-part introduction to web design and publishing. It will cover more advanced HTML by incorporating tables, style sheets, and more. Register to attend. | ||||
| Date: | Wed, 2/4 | Time: | 2:00PM - 4:00PM | Location: | RH 311A |
| Date: | Thu, 3/26 | Time: | 2:00PM - 4:00PM | Location: | RH 211A |
Statistical Courses- walk-in class: no registration is required. |
|||||
|
SAS Intro |
This course is an introduction to the basics of the SAS statistical software package. It will include basic data set creation, data set manipulation, and use of some of the more common procedures. | ||||
| Date: | Fri 9/5 | Time: | 12:00PM - 2:00PM | Location: | UH 004 |
|
SPSS Intro |
This course is an introduction to the basics of the SPSS statistical software package. It will include creating and manipulating data as well as doing common statistical tasks. | ||||
| Date: | Fri 9/12 | Time: | 12:00PM - 2:00PM | Location: | UH 004 |
|
SAS Advanced |
This course will cover Multivariate Analysis of Variance (MANOVA), Analyzing Repeated Measures using Profile Analysis, Discriminant Analysis, Logistic Regression and Factor Analysis. | ||||
| Date: | TBA | Time: | TBA | Location: | TBA |
|
SAS Regression |
This course is an introduction to using SAS for basic linear regression analysis. | ||||
| Date: | TBA | Time: | TBA | Location: | TBA |
| SPSS Regression | This course is an introduction to using SPSS for basic linear regression analysis. | ||||
| Date: | TBA | Time: | TBA | Location: | TBA |
