Receive and Install Classroom Technology Project
Project Overview
This project is to install a standard variety of upgraded technology to support teaching and learning in UTA classrooms.
installation schedule by room for summer 2025
| BUILDING | ROOM | DATE | STATUS |
| COBA | 339 | 5/9-5/16 | COMPLETED |
| 349 | 5/9-5/16 | COMPLETED | |
| TRIN | 105 | COMPLETED | |
| ELAB | 247 | 5/19-5/23 | COMPLETED |
| TH | 303 | 5/19-5/23 | COMPLETED |
| 307 | 5/19-5/23 | COMPLETED | |
| UH | 468 | 5/19-5/30 | COMPLETED |
| PH | 310 | 5/27-6/6 | COMPLETED |
| 311 | 5/27-5/30, 6/9-6-13 | COMPLETED | |
| PKH | 223 | 6/2-6/6 | COMPLETED |
| 227 | 6/2-6/6 | COMPLETED | |
| SC | 126 | 6/9-6/13 | COMPLETED |
| CELB | 143 | 6/9-7/18 | COMPLETED |
| EES | 243 | 6/16-6/20 | COMPLETED |
| 244 | 6/16-6/20 | COMPLETED | |
| 246 | 6/16-6/20 | COMPLETED | |
| MAC | 154 | 6/16-6/30 | COMPLETED |
| 213 | 6/16-7/18 | COMPLETED | |
| 206 | 6/23-7/18 | COMPLETED | |
| ARCH | 209 | 6/9-6/30 | COMPLETED |
| 211 | 6/9-6/30 | COMPLETED | |
| 215 | 6/9-6/30 | COMPLETED | |
| 218 | 6/9-6/30 | COMPLETED | |
| 301 | 6/9-6/30 | COMPLETED | |
| 331 | 6/9-6/30 | COMPLETED | |
| 335 | 6/9-6/30 | COMPLETED | |
| 336 | 6/9-6/30 | COMPLETED | |
| 337 | 6/9-6/30 | COMPLETED | |
| 408 | 6/9-6/30 | COMPLETED | |
| 419 | 6/9-6/30 | COMPLETED | |
| 424 | 6/9-6/30 | COMPLETED | |
| 427 | 6/9-6/30 | COMPLETED | |
| 429 | 6/9-6/30 | COMPLETED | |
| 430 | 6/9-6/30 | COMPLETED | |
| 434 | 6/9-6/30 | COMPLETED | |
| SH | 100 | 6/18-7/7 | COMPLETED |
| 101 | 6/18-7/7 | COMPLETED | |
| 103 | 6/18-7/18 | COMPLETED | |
| 105 | 6/18-7/18 | COMPLETED | |
| 121 | 6/18-7/18 | COMPLETED | |
| 125 | 6/18-7/18 | COMPLETED | |
| 129 | 6/18-7/18 | COMPLETED | |
| 205 | 6/18-7/18 | COMPLETED | |
| 315 | 6/18-7/18 | COMPLETED | |
| 324 | 6/18-7/18 | COMPLETED | |
| 330 | 6/18-7/18 | COMPLETED | |
| 331 | 6/18-7/18 | COMPLETED | |
| 332 | 6/18-7/18 | COMPLETED | |
| 333 | 6/18-7/18 | COMPLETED | |
| COBA | 138 | 7/23-8/18 | COMPLETED |
| 139 | 7/23-8/18 | COMPLETED | |
| 140 | 7/23-8/18 | COMPLETED | |
| 141 | 7/23-8/18 | COMPLETED | |
| 142 | 7/23-8/18 | COMPLETED | |
| 147 | 7/23-8/18 | COMPLETED | |
| 149 | 7/23-8/18 | COMPLETED | |
| 150 | 7/23-8/18 | COMPLETED | |
| 151 | 7/23-8/18 | COMPLETED | |
| 152 | 7/23-8/18 | COMPLETED | |
| 153 | 7/23-8/18 | COMPLETED | |
| 154 | 7/23-8/18 | COMPLETED | |
| 239 | 7/23-8/18 | COMPLETED | |
| 241 | 7/23-8/18 | COMPLETED | |
| 243 | 7/23-8/18 | COMPLETED | |
| 245E | 7/23-8/18 | COMPLETED | |
| 245W | 7/23-8/18 | COMPLETED | |
| 251 | 7/23-8/18 | COMPLETED | |
| 252 | 7/23-8/18 | COMPLETED | |
| 253 | 7/23-8/18 | COMPLETED | |
| 254 | 7/23-8/18 | COMPLETED | |
| 255 | 7/23-8/18 | COMPLETED | |
| 256 | 7/23-8/18 | COMPLETED | |
| 348 | 7/23-8/18 | COMPLETED | |
| CRB | 114 | 7/23-8/18 | COMPLETED |
| EES | 100 | 7/23-8/18 | COMPLETED |
| 104 | 7/23-8/18 | COMPLETED | |
| 109 | 7/23-8/18 | COMPLETED | |
| 202 | 7/23-8/18 | COMPLETED | |
| 233 | 7/23-8/18 | COMPLETED | |
| ERB | 129 | 7/23-8/18 | COMPLETED |
| 130 | 7/23-8/18 | COMPLETED | |
| 131 | 7/23-8/18 | COMPLETED | |
| PH | 100 | 7/23-8/18 | COMPLETED |
| 103 | 7/23-8/18 | COMPLETED | |
| 110 | 7/23-8/18 | COMPLETED | |
| 200 | 7/23-8/18 | COMPLETED | |
| 202 | 7/23-8/18 | COMPLETED | |
| 206 | 7/23-8/18 | COMPLETED | |
| 207 | 7/23-8/18 | COMPLETED | |
| 210 | 7/23-8/18 | COMPLETED | |
| 300 | 7/23-8/18 | COMPLETED | |
| 302 | 7/23-8/18 | COMPLETED | |
| 306 | 7/23-8/18 | COMPLETED | |
| PKH | 104 | 7/23-8/18 | COMPLETED |
| 204 | 7/23-8/18 | COMPLETED | |
| TH | 01 | 7/23-8/18 | COMPLETED |
| 02 | 7/23-8/18 | COMPLETED | |
| 20 | 7/23-8/18 | COMPLETED | |
| 21 | 7/23-8/18 | COMPLETED | |
| 23 | 7/23-8/18 | COMPLETED | |
| 24 | 7/23-8/18 | COMPLETED | |
| 101 | 7/23-8/18 | COMPLETED | |
| 102 | 7/23-8/18 | COMPLETED | |
| 110 | 7/23-8/18 | COMPLETED | |
| 115 | 7/23-8/18 | COMPLETED | |
| 118 | 7/23-8/18 | COMPLETED | |
| 119 | 7/23-8/18 | COMPLETED | |
| 202 | 7/23-8/18 | COMPLETED | |
| 203 | 7/23-8/18 | COMPLETED | |
| 204 | 7/23-8/18 | COMPLETED | |
| 208 | 7/23-8/18 | COMPLETED | |
| 212 | 7/23-8/18 | COMPLETED | |
| 215 | 7/23-8/18 | COMPLETED | |
| 216 | 7/23-8/18 | COMPLETED | |
| 218 | 7/23-8/18 | COMPLETED | |
| 219 | 7/23-8/18 | COMPLETED |
installation schedule by room for SPRING BREAK 2025
| BUILDING | ROOM | STATUS |
| ERB | 106 | COMPLETED |
| 184 | COMPLETED | |
| 207 | COMPLETED | |
| 273 | COMPLETED | |
| 279 | COMPLETED | |
| 280 | COMPLETED |
installation schedule by room for DECEMBER 2024
| BUILDING | ROOM | STATUS |
| Science Hall | 110 | COMPLETED |
| 114 | COMPLETED | |
| 117 | COMPLETED | |
| 119 | COMPLETED | |
| 122 | COMPLETED | |
| 127 | COMPLETED | |
| 130 | COMPLETED | |
| 216 | COMPLETED | |
| 223 | COMPLETED |
installation schedule by room for summer 2024
| BUILDING | ROOM | STATUS |
| Fine Arts | 222 | COMPLETED |
| 2105A | COMPLETED | |
| 348 | COMPLETED | |
| 367E | COMPLETED | |
| 367G | COMPLETED | |
| 291 | COMPLETED | |
| 411A | COMPLETED | |
| 368 | COMPLETED | |
| 368A | COMPLETED | |
| 368B | COMPLETED | |
| 368C | COMPLETED | |
| 365 | COMPLETED | |
| 358 | COMPLETED | |
| 357 | COMPLETED | |
| 223 | COMPLETED | |
| 143 | COMPLETED | |
| 115 | COMPLETED | |
| 106 | COMPLETED | |
| 302 | COMPLETED | |
| 310 | COMPLETED | |
| 157 | COMPLETED | |
| Woolf Hall | 218 | COMPLETED |
| 224 | COMPLETED | |
| 313 | COMPLETED | |
| 319 | COMPLETED | |
| 406 | COMPLETED | |
| 416 | COMPLETED | |
| 417 | COMPLETED | |
| 419 | COMPLETED | |
| 425 | COMPLETED | |
| CPB | 208 | COMPLETED |
| 205 | COMPLETED | |
| 203 | COMPLETED | |
| 210 | COMPLETED | |
| 212 | COMPLETED | |
| 113 | COMPLETED | |
| 211 | COMPLETED | |
| 215 | COMPLETED | |
| 132 | COMPLETED | |
| 134 | COMPLETED | |
| 104 | COMPLETED | |
| 105 | COMPLETED | |
| 106 | COMPLETED | |
| 136 | COMPLETED | |
| PKH | 313 | COMPLETED |
| 221 | COMPLETED | |
| 308 | COMPLETED | |
| 309 | COMPLETED | |
| UTASF | 122 | COMPLETED |
| 112 |
COMPLETED |
|
| 119 | COMPLETED | |
| NH | 126 | COMPLETED |
| 126A | COMPLETED | |
| 128 | COMPLETED | |
| 129A | COMPLETED | |
| 129 | COMPLETED | |
| 130 | COMPLETED | |
| 148 | COMPLETED | |
| 148A | COMPLETED | |
| 235 | COMPLETED | |
| 239 | COMPLETED | |
| 241 | COMPLETED | |
| B08 | COMPLETED | |
| B15 | COMPLETED | |
| B20 | COMPLETED | |
| ARCH | 211A | COMPLETED |
| 215A | COMPLETED | |
| 218 | COMPLETED | |
| 301 | COMPLETED | |
| 308 | COMPLETED | |
| 319 | COMPLETED | |
| 324 | COMPLETED | |
| 331 | COMPLETED | |
| 335 | COMPLETED | |
| 337 | COMPLETED | |
| 336 | COMPLETED | |
| 419 | COMPLETED | |
| 424 | COMPLETED | |
| 427 | COMPLETED | |
| 429 | COMPLETED | |
| 429A | COMPLETED | |
| 209 | COMPLETED | |
| 215 | COMPLETED | |
| 430 | COMPLETED | |
| 434 | COMPLETED |
installation schedule by room for march 2024
| BUILDING | ROOM | DATE | COMPLETED? |
| Fine Arts | 132B |
3/11-3/15 |
√ |
| 137 | 3/11-3/15 | √ | |
| 147/147A | 3/11-3/15 | √ | |
| 166 | 3/11-3/15 | √ | |
| 178 | 3/11-3/15 | √ | |
| 303A | 3/11-3/15 | √ | |
| 311 | 3/11-3/15 | √ | |
| 346 | 3/11-3/15 | √ | |
| 348A | 3/11-3/15 | √ | |
| 407 | 3/11-3/15 | √ | |
| 419 | 3/11-3/15 | √ |
installation schedule by room for march-august 2023
| BUILDING | ROOM | DATE | COMPLETED? |
| Fort Worth | 120/121 |
3/13/23 |
√ |
| 120/121/111 | 3/14/23 | √ | |
| 111/113/114 | 3/15/23 | √ | |
| 113/114 | 3/16/23 | √ | |
| Pickard Hall | 205/206 | 3/13/23 | √ |
| 205/206 | 3/14/23 | √ | |
| 305 | 5/15-5/26/23 | √ | |
| Science Hall | 226 | 3/14-3/15/23 | √ |
| Fine Arts | 411/412 | 3/15-3/16/23 | √ |
| 404 | 5/15-5/26/23 | √ | |
| Woolf Hall | 219 | 5/15-5/26/23 | √ |
| Architecture | 109 | 8/14-8/18/23 | √ |
| 113 | 8/14-8/18/23 | √ | |
| 103E | 8/14-8/18/23 | √ |
installation schedule by building
| BUILDING | DATE | COMPLETED? |
| Architecture | ||
|
Civil Engineering |
||
| Campus Center | ||
|
Chemistry & Physics |
||
|
Earth & Environmental |
||
| Engineering Research Building |
||
| Library | ||
| Life Sciences Building | ||
| Maverick Activities Center |
||
| Nedderman Hall | ||
| Physical Education Building |
||
| Preston Hall | ||
| Studio Arts Center | ||
| Swift Center | ||
| Science Hall | ||
| Trinity Hall | ||
| University Hall |
