Receive and Install Classroom Technology Project
Project Overview
This project is to install a standard variety of upgraded technology to support teaching and learning in UTA classrooms.
installation schedule by room for DECEMBER 2024
BUILDING | ROOM | STATUS |
Science Hall | 110 | IN PROGRESS |
114 | IN PROGRESS | |
117 | IN PROGRESS | |
119 | IN PROGRESS | |
122 | IN PROGRESS | |
127 | IN PROGRESS | |
130 | IN PROGRESS | |
216 | IN PROGRESS | |
223 | IN PROGRESS |
installation schedule by room for summer 2024
BUILDING | ROOM | STATUS |
Fine Arts | 222 | COMPLETED |
2105A | COMPLETED | |
348 | COMPLETED | |
367E | COMPLETED | |
367G | COMPLETED | |
291 | COMPLETED | |
411A | COMPLETED | |
368 | COMPLETED | |
368A | COMPLETED | |
368B | COMPLETED | |
368C | COMPLETED | |
365 | COMPLETED | |
358 | COMPLETED | |
357 | COMPLETED | |
223 | COMPLETED | |
143 | COMPLETED | |
115 | COMPLETED | |
106 | COMPLETED | |
302 | COMPLETED | |
310 | COMPLETED | |
157 | COMPLETED | |
Woolf Hall | 218 | COMPLETED |
224 | COMPLETED | |
313 | COMPLETED | |
319 | COMPLETED | |
406 | COMPLETED | |
416 | NETWORK INSTALLATION COMPLETED | |
417 | NETWORK INSTALLATION COMPLETED | |
419 | NETWORK INSTALLATION COMPLETED | |
425 | NETWORK INSTALLATION COMPLETED | |
CPB | 208 | COMPLETED |
205 | COMPLETED | |
203 | COMPLETED | |
210 | COMPLETED | |
212 | COMPLETED | |
113 | COMPLETED | |
211 | COMPLETED | |
215 | COMPLETED | |
132 | COMPLETED | |
134 | COMPLETED | |
104 | COMPLETED | |
105 | COMPLETED | |
106 | COMPLETED | |
136 | COMPLETED | |
PKH | 313 | COMPLETED |
221 | COMPLETED | |
308 | COMPLETED | |
309 | COMPLETED | |
UTASF | 122 | COMPLETED |
112 |
COMPLETED |
|
119 | COMPLETED | |
NH | 126 | COMPLETED |
126A | COMPLETED | |
128 | COMPLETED | |
129A | COMPLETED | |
129 | COMPLETED | |
130 | COMPLETED | |
148 | COMPLETED | |
148A | COMPLETED | |
235 | COMPLETED | |
239 | COMPLETED | |
241 | COMPLETED | |
B08 | COMPLETED | |
B15 | COMPLETED | |
B20 | COMPLETED | |
ARCH | 211A | COMPLETED |
215A | COMPLETED | |
218 | COMPLETED | |
301 | COMPLETED | |
308 | COMPLETED | |
319 | COMPLETED | |
324 | COMPLETED | |
331 | COMPLETED | |
335 | COMPLETED | |
337 | COMPLETED | |
336 | COMPLETED | |
419 | COMPLETED | |
424 | COMPLETED | |
427 | COMPLETED | |
429 | COMPLETED | |
429A | COMPLETED | |
209 | COMPLETED | |
215 | COMPLETED | |
430 | COMPLETED | |
434 | COMPLETED |
installation schedule by room for march 2024
BUILDING | ROOM | DATE | COMPLETED? |
Fine Arts | 132B |
3/11-3/15 |
√ |
137 | 3/11-3/15 | √ | |
147/147A | 3/11-3/15 | √ | |
166 | 3/11-3/15 | √ | |
178 | 3/11-3/15 | √ | |
303A | 3/11-3/15 | √ | |
311 | 3/11-3/15 | √ | |
346 | 3/11-3/15 | √ | |
348A | 3/11-3/15 | √ | |
407 | 3/11-3/15 | √ | |
419 | 3/11-3/15 | √ |
installation schedule by room for march-august 2023
BUILDING | ROOM | DATE | COMPLETED? |
Fort Worth | 120/121 |
3/13/23 |
√ |
120/121/111 | 3/14/23 | √ | |
111/113/114 | 3/15/23 | √ | |
113/114 | 3/16/23 | √ | |
Pickard Hall | 205/206 | 3/13/23 | √ |
205/206 | 3/14/23 | √ | |
305 | 5/15-5/26/23 | √ | |
Science Hall | 226 | 3/14-3/15/23 | √ |
Fine Arts | 411/412 | 3/15-3/16/23 | √ |
404 | 5/15-5/26/23 | √ | |
Woolf Hall | 219 | 5/15-5/26/23 | √ |
Architecture | 109 | 8/14-8/18/23 | √ |
113 | 8/14-8/18/23 | √ | |
103E | 8/14-8/18/23 | √ |
installation schedule by building
BUILDING | DATE | COMPLETED? |
Architecture | ||
Civil Engineering |
||
Campus Center | ||
Chemistry & Physics |
||
Earth & Environmental |
||
Engineering Research Building |
||
Library | ||
Life Sciences Building | ||
Maverick Activities Center |
||
Nedderman Hall | ||
Physical Education Building |
||
Preston Hall | ||
Studio Arts Center | ||
Swift Center | ||
Science Hall | ||
Trinity Hall | ||
University Hall |