Enforcement Schedule
Wired devicesWireless devices
UTA-Owned Wired Windows and Mac devices
Building Enforcement Schedule | Start | Complete | |
LCD (Pilot) | 02/16/2024 | √ | |
West Mitchell Center | 02/29/2024 | √ | |
Trinity Hall | 03/04/2024 | √ | |
Finance & Admistration Annex | 03/04/2024 | √ | |
EH&S | 03/04/2024 | √ | |
EH&S West | 03/04/2024 | √ | |
Swift Center | 03/04/2024 | √ | |
Wetsel | 03/04/2024 | √ | |
UAB | 03/11/2024 | √ | |
PD | 03/11/2024 | √ | |
Police Annex | 03/11/2024 | √ | |
700 South Davis | 03/11/2024 | √ | |
University Center | 03/11/2024 | √ | |
PPO | 03/11/2024 | √ | |
Carpenter Shop | 03/11/2024 | √ | |
Electric Shop | 03/11/2024 | √ | |
Grounds | 03/11/2024 | √ | |
Material Accumulation Center | 03/11/2024 | √ | |
Texas Hall | 03/11/2024 | √ | |
Library | 03/11/2024 | √ | |
The Commons | 03/18/2024 | √ | |
Maverick Activities Center | 03/18/2024 | √ | |
Studio Arts | 03/18/2024 | √ | |
Parking and Transportation | 03/18/2024 | √ | |
CPC | 03/18/2024 | √ | |
Amphibian and Reptile Center | 03/18/2024 | √ | |
CELB | 03/18/2024 | √ | |
Gilstrap | 03/18/2024 | √ | |
Maverick Stadium | 03/18/2024 | √ | |
Baseball Clubhouse | 03/18/2024 | √ | |
Tennis | 03/18/2024 | √ | |
Softball Clubhouse | 03/18/2024 | √ | |
Baseball Broadcast Booth | 03/18/2024 | √ | |
Baseball Pressbox | 03/18/2024 | √ | |
Baseball Ticket Box | 03/18/2024 | √ | |
Control Building - Intramural Field | 03/18/2024 | √ | |
CRB | 03/18/2024 | √ | |
CPB | 03/18/2024 | √ | |
SEIR | 03/25/2024 | √ | |
DED | 03/25/2024 | √ | |
Continuing Ed | 03/25/2024 | √ | |
ARB | 03/25/2024 | √ | |
Pickard | 03/25/2024 | √ | |
Bookstore | 03/25/2024 | √ | |
CAPPA | 04/01/2024 | √ | |
Design Building | 04/01/2024 | √ | |
University Hall | 04/01/2024 | √ | |
Science Hall | 04/01/2024 | √ | |
College Hall | 04/01/2024 | √ | |
West Hall | 04/01/2024 | √ | |
Chawla Hall | 04/01/2024 | √ | |
Vandergriff Hall | 04/01/2024 | √ | |
Arlington Hall | 04/01/2024 | √ | |
Meadow Run | 04/01/2024 | √ | |
Timber Brook | 04/01/2024 | √ | |
Arbor Oaks | 04/01/2024 | √ | |
The Lofts | 04/01/2024 | √ | |
Welcome Center | 04/01/2024 | √ | |
ERB | 04/09/2024 | √ | |
ELB | 04/09/2024 | √ | |
Woolf | 04/09/2024 | √ | |
Health Center | 04/09/2024 | √ | |
Nedderman | 04/15/2024 | √ | |
Preston | 04/15/2024 | √ | |
Ransom | 04/15/2024 | √ | |
Carlisle Hall | 04/15/2024 | √ | |
PE Building | 04/15/2024 | √ | |
Trimble | 04/15/2024 | √ | |
Santa Fe | 04/15/2024 | √ | |
UTARI | 04/15/2024 | √ | |
CARS | 04/15/2024 | √ | |
Life Science | 04/15/2024 | √ | |
COBA | 04/22/2024 | √ | |
School of Social Work | 04/22/2024 | √ | |
NanoFab | 04/22/2024 | √ | |
Fine Arts | 04/22/2024 | √ | |
Military & Veteran Services | 04/22/2024 | √ | |
Earth and Environmental Science | 04/22/2024 | √ | |
Austin Office | 04/22/2024 | √ | |
TEP | 04/22/2024 | √ |
UTA-Owned Wireless Windows and Mac devices
Enforcement of UTA-owned and managed wireless devices will be completed over two dates, with devices separated by identified location of east campus buildings, west campus buildings, and all UTA satellite locations. East campus and west campus are determined by location in relation to S Cooper St.; e.g., University Center is East of S Cooper St. while Maverick Activities Center is West. Satellite locations include UTARI, CARS, UTA Fort Worth, and all other UTA-owned locations not near the Arlington home campus.
Building Enforcement Schedule | Start | Complete | |
East Campus Buildings | 04/22/2024 | √ | |
Satellite locations | 04/22/2024 | √ | |
West Campus Buildings | 04/29/2024 | √ |