Schedule
Phase 1: Phone Deployment Schedule
Status | Building Name | Duration | Start | Finish |
---|---|---|---|---|
Student and Administration Building (SAB) | 3 days | 11/18/2020 | 11/20/2020 | |
College Park Center (CPC) | 2 days | 11/23/2020 | 11/24/2020 | |
Gilstrap | 2 days | 12/1/2020 | 12/2/2020 | |
Center for Innovation at Arlington (ATI) | 3 days | 12/8/2020 | 12/11/2020 | |
Engineering Research Building (ERB) | 7 days | 12/15/2020 | 12/23/2020 | |
PD - Police Building (POL) | 3 days | 1/5/2021 | 1/7/2021 |
Phase 2
Status | Building Name | Duration | Start | Finish |
---|---|---|---|---|
Sante Fe | 1 day | 1/12/2021 | 1/12/2021 | |
Swift Center (SC) | 2 days | 1/13/2021 | 1/14/2021 | |
Business Building (COBA) | 3 days | 1/19/2021 | 1/21/2021 | |
Continuing ED/Workforce Development | 3 days | 1/26/2021 | 1/28/2021 |
Phase 3
Status | Building Name | Duration | Start | Finish |
---|---|---|---|---|
University Administration Building | 7 days | 2/2/2021 | 2/11/2021 | |
Texas Hall (TEX) | 3 days | 2/16/2021 | 2/18/2021 | |
E.H. Hereford University Center | 5 days | 3/16/2021 | 3/22/2021 | |
Campus Center (CMPC) | 1 days | 3/23/2021 | 3/23/2021 | |
UT Arlington Research Institute (UTARI) | 1 days | 3/24/2021 | 3/24/2021 | |
Pickard Hall | 3 days | 3/25/2021 | 4/14/2021 | |
Mavericks Activity Center | 3 days | 3/30/2021 | 4/1/2021 | |
The Commons (COM) | 3 days | 4/20/2021 | 4/21/2021 | |
Tennis Center (TENN) | 1 days | 4/22/2021 | 4/22/2021 | |
Campus Recreation Fields Complex (CRFC) | 1 days | 4/22/2021 | 4/22/2021 | |
Wade Building/ Welcome Center (WDB) | 1 days | 4/27/2021 | 4/28/2021 | |
Health Center | 5 days | 4/29/2021 | 5/6/2021 | |
Library (LIBR) | 4 days | 5/6/2021 | 5/13/2021 | |
Bookstore (BOOK) | 1 days | 5/19/2021 | 5/19/2021 | |
College Hall (CH) | 2 days | 5/18/2021 | 5/19/2021 | |
Ransom Hall | 3 days | 5/20/2021 | 5/26/2021 | |
Preston Hall | 1 day | 5/26/2021 | 5/26/2021 | |
Trimble Hall (TH) | 5 days | 5/27/2021 | 6/2/2021 | |
Hammond Hall (HH) | 3 days | 6/2/2021 | 6/8 2021 | |
Science and Engineering Innovation and Research Building (SEIR) |
4 days | 6/8/2021 | 6/15/2021 | |
University Hall (UH) | 3 days | 6/15/2021 | 6/18/2021 | |
Science Hall (SH) | 3 days | 6/22/2021 | 6/25/2021 | |
Chemistry & Physics Building (CPB) | 3 days | 6/29/2021 | 7/1/2021 | |
CRB | 3 days | 7/6/2021 | 7/7/2021 | |
Geoscience (GS) | 3 days | 7/8/2021 | 7/13/2021 | |
Carlisle Hall (CARH) | 3 days | 7/20/2021 | 7/23/2021 | |
Woolf Hall (WH) | 3 days | 7/27/2021 | 7/29/2021 | |
Life Science Building | 4 days | 8/3/2021 | 8/10/2021 | |
Engineering Laboratory Building (ELB) | 2 days | 8/11/2021 | 8/12/2021 | |
Nedderman Hall (NH) | 5 days | 8/17/2021 | 8/24/2021 | |
Social Work Complex - A (SWCA) | 2 days | 8/25/2021 | 8/27/2021 | |
Social Work Complex - B (SWCB) | 3 days | 8/31/2021 | 9/2/2021 | |
Smart Hospital (SMART) | 1 day | 9/7/2021 | 9/7/2021 | |
Fine Arts Building (FA) | 4 days | 9/14/2021 | 9/16/2021 | |
CAPPA Building (ARCH) | 6 days | 9/21/2021 | 9/28/2021 | |
Physical Education (PE) | 1 days | 9/29/2021 | 9/29/2021 | |
General Academic Classroom Building (GACB) |
1 days | 9/30/2021 | 9/30/2021 |
Phase 4
Building Name | Duration | Start | Finish | |
---|---|---|---|---|
The Heights on Pecan | 1 days | 10/5/2021 | 10/5/2021 | |
Center Point | 1 days | 10/5/2021 | 10/5/2021 | |
Lipscomb Hall | 1 days | 10/5/2021 | 10/5/2021 | |
Vandergriff Hall at College Park | 1 days | 10/6/2021 | 10/6/2021 | |
Vandergriff hall II | 1 days | 10/6/2021 | 10/6/2021 | |
Maple Square | 1 days | 10/7/2021 | 10/7/2021 | |
Garden Club | 1 days | 10/7/2021 | 10/7/2021 | |
Kalpana Chawla Hall | 1 days | 10/7/2021 | 10/7/2021 | |
Arlington Hall | 1 days | 10/12/2021 | 10/12/2021 | |
Centennial Court | 1 days | 10/12/2021 | 10/12/2021 | |
Maverick Place | 1 days | 10/12/2021 | 10/12/2021 | |
Timber Brook | 1 days | 10/13/2021 | 10/13/2021 | |
Meadow Run | 1 days | 10/13/2021 | 10/13/2021 | |
Arbor Oaks | 1 days | 10/13/2021 | 10/13/2021 | |
The Arlie | 1 days | 10/14/2021 | 10/14/2021 | |
University Village | 1 days | 10/14/2021 | 10/14/2021 | |
The Lofts at College Park | 1 days | 10/14/2021 | 10/14/2021 | |
Electric Shop, PPL, Carpenter Shop | 5 days | 10/19/2021 | 10/26/2021 |